<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Math, Education, and Everything Else</title>
	<atom:link href="http://www.whizz.us/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whizz.us/blog</link>
	<description>Everything Math and Education!</description>
	<lastBuildDate>Fri, 04 May 2012 22:14:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Fun Math Friday: Alice in Wonderland</title>
		<link>http://www.whizz.us/blog/2012/05/fun-math-friday-alice-in-wonderland/</link>
		<comments>http://www.whizz.us/blog/2012/05/fun-math-friday-alice-in-wonderland/#comments</comments>
		<pubDate>Fri, 04 May 2012 22:14:46 +0000</pubDate>
		<dc:creator>Rita</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Math & Fun]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[Teachers & Administrators]]></category>
		<category><![CDATA[addition]]></category>
		<category><![CDATA[alice in wonderland math]]></category>
		<category><![CDATA[euclid]]></category>
		<category><![CDATA[fun math friday]]></category>
		<category><![CDATA[lewis carroll]]></category>
		<category><![CDATA[math fun]]></category>
		<category><![CDATA[recreational math]]></category>
		<category><![CDATA[subtraction]]></category>
		<category><![CDATA[worded problems]]></category>

		<guid isPermaLink="false">http://www.whizz.us/blog/?p=2148</guid>
		<description><![CDATA[Perhaps you prefer the animated classic over Johnny Depp, or maybe you prefer the book over the myriad movie interpretations, either way if you&#8217;re like me there&#8217;s always something new to learn about the classic tale. I had some knowledge that Carroll was interested in and contributed to the field of recreational mathematics, but little [...]]]></description>
			<content:encoded><![CDATA[<p>Perhaps you prefer the <a title="IMDb: Alice in Wonderland (1951)" href="http://www.imdb.com/title/tt0043274/" target="_blank">animated classic</a> over <a title="IMDb: Alice in Wonderland (2010)" href="http://www.imdb.com/title/tt1014759/" target="_blank">Johnny Depp</a>, or maybe you prefer the book over the myriad movie interpretations, either way if you&#8217;re like me there&#8217;s always something new to learn about the classic tale. I had some knowledge that Carroll was interested in and contributed to the field of <a title="Wikipedia: Recreational mathematics" href="http://en.wikipedia.org/wiki/Recreational_mathematics" target="_blank">recreational mathematics</a>, but little of Carroll&#8217;s academic studies in math while attending Oxford where he was known not by his nom de plume but given name Charles Dodgson.</p>
<p>Let&#8217;s get straight to the point though &#8211; Alice in Wonderland is filled with Carroll&#8217;s ideas surrounding new math that was coming about in the 1800s. While Alice begins to shrink she wonders just how small she can get, will she continue to shrink forever or eventually disappear altogether? Carroll was known to cling to traditional view of mathematics (the axiomatic approach of <a title="Wolfram Research: Euclid" href="http://scienceworld.wolfram.com/biography/Euclid.html" target="_blank">Euclid</a>), and the book can be read as satirical commentary on the changing landscape of the field.</p>
<p>There is quite a lot of information about the subject out there &#8211; certainly enough to keep one entertained well beyond the final credits or last page, below are some links to get you started down the rabbit hole.</p>
<p><a title="Alice's adventures in algebra: Wonderland solved" href="http://www.newscientist.com/article/mg20427391.600-alices-adventures-in-algebra-wonderland-solved.html?full=true" target="_blank">Alice&#8217;s adventures in algebra: Wonderland solved</a> by Melanie Bayley</p>
<p><a title="A Math-Free Guide to the Math of Alice in Wonderland" href="http://io9.com/5907235/a-math+free-guide-to-the-math-of-alice-in-wonderland" target="_blank">A Math-Free Guide to the Math of </a><a title="A Math-Free Guide to the Math of Alice in Wonderland" href="http://io9.com/5907235/a-math+free-guide-to-the-math-of-alice-in-wonderland" target="_blank">Alice in Wonderland</a> by Esther Inglis-Arkell</p>
<p><a title="The Hidden Math Behind Alice in Wonderland" href="http://www.maa.org/devlin/devlin_03_10.html" target="_blank">The Hidden Math Behind Alice in Wonderland</a> by Keith Devlin</p>
<p><a href="http://commons.wikimedia.org/wiki/File:Alice_in_Wonderland.jpg"><img class="alignnone" title="http://upload.wikimedia.org/wikipedia/commons/9/99/Alice_in_Wonderland.jpg" src="http://upload.wikimedia.org/wikipedia/commons/9/99/Alice_in_Wonderland.jpg" alt="" width="250" height="263" /></a></p>
<p><strong>About the Author: </strong>Rita Rogers grew up in the PNW and despite her “low-tech” houseboat upbringing, went on to complete her Master’s of Communication in Digital Media at the University of Washington in 2010. She is passionate about the convergence of education and technology, educational gaming, and <a title="Is Our Time In Outer Space Finally At-Hand?" href="http://www.science20.com/brinstorming/our_time_outer_space_finally_athand-89643" target="_blank">outer space</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whizz.us/blog/2012/05/fun-math-friday-alice-in-wonderland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math-Whizz is at the NCTM Annual Meeting in Philadelphia!</title>
		<link>http://www.whizz.us/blog/2012/04/math-whizz-is-at-the-nctm-annual-meeting-april-25th-28th/</link>
		<comments>http://www.whizz.us/blog/2012/04/math-whizz-is-at-the-nctm-annual-meeting-april-25th-28th/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 11:40:29 +0000</pubDate>
		<dc:creator>Sally</dc:creator>
				<category><![CDATA[Events & News]]></category>
		<category><![CDATA[Math & Fun]]></category>
		<category><![CDATA[Teachers & Administrators]]></category>
		<category><![CDATA[online learning]]></category>
		<category><![CDATA[personalized learning]]></category>
		<category><![CDATA[whizz education]]></category>

		<guid isPermaLink="false">http://www.whizz.us/blog/?p=2068</guid>
		<description><![CDATA[April 25th-28th we will be showcasing Math-Whizz at the NCTM Annual Meeting the nation&#8217;s largest math education event. We encourage all attendees to stop by booth 427 to learn more about: Engaging online lessons that are aligned to the Common Core Tools to help effectively differentiate instruction in the classroom Increasing math achievement through the [...]]]></description>
			<content:encoded><![CDATA[<p>April 25th-28th we will be showcasing <a title="Math-Whizz" href="http://www.whizz.us/" target="_blank">Math-Whizz</a> at the <a title="NCTM" href="http://www.nctm.org/conferences/content.aspx?id=29461" target="_blank">NCTM Annual Meeting</a> the nation&#8217;s largest math education event.</p>
<p>We encourage all attendees to stop by booth <strong>427 </strong>to learn more about:</p>
<ul>
<li>Engaging online lessons that are aligned to the Common Core</li>
<li>Tools to help effectively differentiate instruction in the classroom</li>
<li>Increasing math achievement through the use of Title I funds</li>
<li>Supporting the struggling student through personalized learning</li>
<li>Effectively using data to inform instruction</li>
</ul>
<p>All students can be successful in math when they are part of a supportive online learning environment that engages them in meaningful responsive instruction. Math-Whizz is the leading K-8 online responsive learning environment that <a title="parent engagement " href="http://www.whizz.us/schools/parental-engagement.html" target="_blank">connects</a> educators, students and parents. See you at the conference.</p>
<p><strong>About the Author</strong>: Sally Andison lives in Seattle,WA and while she does not care for the rain she loves  cooking and eating the seafood the area has to offer. Summer in Seattle is her favorite time of year. Any chance she gets she will jump on a ferry and cruise the Puget Sound in search of Northwest adventures.</p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whizz.us/blog/2012/04/math-whizz-is-at-the-nctm-annual-meeting-april-25th-28th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun Math Friday: Sprinting into Spring</title>
		<link>http://www.whizz.us/blog/2012/04/fun-math-friday-sprinting-into-spring/</link>
		<comments>http://www.whizz.us/blog/2012/04/fun-math-friday-sprinting-into-spring/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 22:48:54 +0000</pubDate>
		<dc:creator>Rita</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Math & Fun]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[Teachers & Administrators]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[fun math friday]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[math-whizz]]></category>
		<category><![CDATA[minds of modern mathematics]]></category>
		<category><![CDATA[ornithology]]></category>
		<category><![CDATA[whizz education]]></category>

		<guid isPermaLink="false">http://www.whizz.us/blog/?p=2092</guid>
		<description><![CDATA[Spring is here&#8230; well aparently for some parts of the country more than others! Nonetheless, the weekend is upon us so without further ado let&#8217;s look at some recent bits of news and apps that make math fun. Here&#8217;s a question for you, how do you get kids today inspired to perhaps pursue mathematics outside of it [...]]]></description>
			<content:encoded><![CDATA[<p>Spring is here&#8230; well aparently for some parts of the country more than others! Nonetheless, the weekend is upon us so without further ado let&#8217;s look at some recent bits of news and apps that <a title="Fun Math Friday posts on the Whizz Blog" href="http://www.whizz.us/blog/tag/fun-math-friday/" target="_blank">make math fun</a>.</p>
<p>Here&#8217;s a question for you, how do you get kids today inspired to perhaps pursue mathematics outside of it being &#8220;just a requirement?&#8221; How about create an iPad app? IBM is hoping their newly released app <a title="Minds of Modern Mathematics for iPad on the iTunes App Store" href="http://itunes.apple.com/us/app/minds-of-modern-mathematics/id432359402?ls=1&amp;mt=8" target="_blank">Minds of Modern Mathematics</a> does just that, inspire and encourage today&#8217;s learners to think creatively &#8211; just like the minds they feature and spotlight in the app. Oh, did I mention it&#8217;s free?</p>
<p>Since we&#8217;re on the subject of apps and since spring is finally here, let&#8217;s take a quick look at one that can turn those weekend walks into an opportunity for data capturing! Yes, that&#8217;s right those of you with a smartphone can now look forward to filing your bird watching reports via a new app that was created in partnership with <a title="Cornell Lab of Ornithology" href="http://www.birds.cornell.edu/Page.aspx?pid=1478" target="_blank">The Cornell Lab of Ornithology</a>. The <a title="BirdLog: eBird Data Entry" href="http://birdseyebirding.com/products-pricing/birdlog" target="_blank">app</a> allows users to track their sightings and report them to <a title="eBird News and Features - eBird" href="http://ebird.org/content/ebird/" target="_blank">eBird</a>, which allows you to help scientists <a title="eBird: View and Explore Data" href="http://ebird.org/ebird/eBirdReports?cmd=Start" target="_blank">collect and compile more data</a> on our winged friends.</p>
<p><a href="http://www.flickr.com/photos/nickpix2008/2255120321/" target="_blank"><img style="border-image: initial; border: 0px initial initial;" title="Whooper Swans at Welney by nickpix2012, on Flickr" src="http://farm3.static.flickr.com/2182/2255120321_38dd94ced6.jpg" border="0" alt="Whooper Swans at Welney by nickpix2012, on Flickr" width="400" height="283" /></a><br />
<a href="http://creativecommons.org/licenses/by-nc-nd/2.0/" target="_blank"><img title="Creative Commons Attribution-Noncommercial-No Derivative Works 2.0 Generic License" src="http://i.creativecommons.org/l/by-nc-nd/2.0/80x15.png" border="0" alt="Creative Commons Attribution-Noncommercial-No Derivative Works 2.0 Generic License" align="left" /></a> by <a href="http://www.flickr.com/people/nickpix2008/" target="_blank">nickpix2012</a><a href="http://www.imagecodr.org/" target="_blank"> </a></p>
<p>And finally, you don&#8217;t often hear of mathematicians inspiring athletes to beat their personal best, but a mathematician in Britain is doing just that. John Barrow, a professor at Cambridge University, has declared the world&#8217;s fastest man <a title="Usain Bolt" href="http://www.usainbolt.com/" target="_blank">Usain Bolt</a>, could well be faster. How much faster you ask? You&#8217;ll have to read the <a title="Usain Bolt Math Shows Olympic Sprinter Could Run Even Faster" href="http://www.huffingtonpost.com/2012/03/29/usain-bolt-run-sprint-olympics-math_n_1387367.html?ref=science" target="_blank">article to find out</a>! Have a great weekend and  a very happy Passover and Easter to those celebrating.</p>
<p><strong>About the Author: </strong>Rita Rogers grew up in the PNW and despite her “low-tech” houseboat upbringing, went on to complete her Master’s of Communication in Digital Media at the University of Washington in 2010. She is passionate about the convergence of education and technology, educational gaming, and <a title="Loophole Could Allow Private Land Claims on Other Worlds" href="http://www.wired.com/wiredscience/2012/04/moon-mars-property/" target="_blank">outer space</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whizz.us/blog/2012/04/fun-math-friday-sprinting-into-spring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math-Whizz Is In Texas Ya&#8217;ll We&#8217;re Showcasing at NAA</title>
		<link>http://www.whizz.us/blog/2012/04/math-whizz-is-texas-yall-were-showcasing-at-naa/</link>
		<comments>http://www.whizz.us/blog/2012/04/math-whizz-is-texas-yall-were-showcasing-at-naa/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 00:01:09 +0000</pubDate>
		<dc:creator>Sally</dc:creator>
				<category><![CDATA[Events & News]]></category>
		<category><![CDATA[Math & Fun]]></category>
		<category><![CDATA[Elementary Education]]></category>
		<category><![CDATA[Elementary Math]]></category>
		<category><![CDATA[fun math]]></category>
		<category><![CDATA[National Afterschool Association]]></category>
		<category><![CDATA[online personalized learning]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://www.whizz.us/blog/?p=2069</guid>
		<description><![CDATA[This week we will be showcasing Math-Whizz at The National After-school Association Convention in Dallas, TX. You can visit Laurie at booth 323, to learn how Math-Whizz can support your Extended Day Instructional needs by providing a personalized learning tool that meets the needs of  each child’s individual math ability for Grades K-8. 30 Day Free Trials [...]]]></description>
			<content:encoded><![CDATA[<p>This week we will be showcasing Math-Whizz at <a title="National Afterschool Association" href="http://www.naaweb.org/default.asp?contentID=659" target="_blank">The National After-school Association Convention</a> in Dallas, TX. You can visit Laurie at booth <strong>323</strong>, to learn how <a title="Whizz Schools " href="http://content.bridgemailsystem.com/pms/v/c/qcWNb30qaS/BzAEqwsFl20Kp21Pl30Vo33Mm26Hq17Kq20BvfrFtg/" target="_blank">Math-<em>Whizz</em></a> can support your Extended Day Instructional needs by providing a personalized learning tool that meets the needs of  each child’s individual math ability for Grades K-8. <strong>30 Day Free Trials </strong>are available for an unlimited number of students for all educators who stop by the booth. Educators can also register to win 30 student licenses for 1 year.</p>
<p><em> </em> Our unique online tutoring program accelerates learning through:</p>
<ul>
<li>Diagnostic Assessments that identify a student&#8217;s <a title="Math-Whizz 101: What is Math Age™?" href="http://www.whizz.us/blog/2011/07/math-whizz-101-what-is-math-age%e2%84%a2/" target="_blank">Math Age™</a> and prescribe a learning path specifically for the student.</li>
<li>Lessons are available 24/7 and are designed to build understanding and confidence while allowing After-School Professionals, Teachers and Parents the ability to monitor and support student progress and stay involved.</li>
<li>Engaging, interactive, online lessons which are aligned to the Common Core and State Standards including TEKS</li>
<li>Real-Time <a title="Math-Whizz 101: Reports Overview For Schools" href="http://www.whizz.us/blog/2011/08/math-whizz-101-reports-overview-for-schools/" target="_blank">reporting</a> help teachers gain insight into student proficiency while providing the data needed for Progress Monitoring.<a title="Whizz Schools " href="http://content.bridgemailsystem.com/pms/v/c/qcWNb30qaS/BzAEqwsFl20Kp21Pl30Vo33Mm26Hq17Kq20BvfrFtg/" target="_blank"><em> </em></a></li>
</ul>
<p><em> </em> <a title="Whizz Schools " href="http://content.bridgemailsystem.com/pms/v/c/qcWNb30qaS/BzAEqwsFl20Kp21Pl30Vo33Mm26Hq17Kq20BvfrFtg/" target="_blank">Math-<em>Whizz</em></a> is used in more than 5000 schools and 50 countries around the world and most recently, approved as the only digital K-5 Math Intervention program in Round Rock ISD. To learn more visit our <a title="Math Pages " href="http://www.whizz.us/math/" target="_blank">Math Pages</a>.</p>
<p><strong>About the Author: </strong>Sally Andison lives in Seattle, WA  and while she does not care for the rain she loves the cooking and  eating the seafood the area has to offer. Summer in Seattle is her  favorite time of year. Any chance she gets she will jump on a ferry and  cruise the Puget Sound in search of Northwest adventures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whizz.us/blog/2012/04/math-whizz-is-texas-yall-were-showcasing-at-naa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun Math Friday: Multi-Millions Edition</title>
		<link>http://www.whizz.us/blog/2012/03/fun-math-friday-multi-millions-edition/</link>
		<comments>http://www.whizz.us/blog/2012/03/fun-math-friday-multi-millions-edition/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 23:23:46 +0000</pubDate>
		<dc:creator>Rita</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Math & Fun]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[Teachers & Administrators]]></category>
		<category><![CDATA[addition]]></category>
		<category><![CDATA[division]]></category>
		<category><![CDATA[fun math friday]]></category>
		<category><![CDATA[lottery]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[math and lottery]]></category>
		<category><![CDATA[math-whizz]]></category>
		<category><![CDATA[mega millions]]></category>
		<category><![CDATA[odds]]></category>

		<guid isPermaLink="false">http://www.whizz.us/blog/?p=2042</guid>
		<description><![CDATA[MEGA MILLIONS. That&#8217;s right, the expected payout for the latest lottery jackpot is so large we prefer not to even use numbers. Currently, the jackpot sits at $640 million dollars and is only expected to increase. In the face of potential MEGA payout dreams, does the old adage “the lottery is a tax on people who can’t do math,” [...]]]></description>
			<content:encoded><![CDATA[<p>MEGA MILLIONS. That&#8217;s right, the expected payout for the latest lottery jackpot is so large we prefer not to even use numbers. Currently, the <a title="Mega Millions jackpot grows to $640 million -- could go higher" href="http://usnews.msnbc.msn.com/_news/2012/03/30/10941753-mega-millions-jackpot-grows-to-640-million-could-go-higher" target="_blank">jackpot sits at $640 million dollars</a> and is only expected to increase. In the face of potential MEGA payout dreams, does the old adage “the lottery is a tax on people who can’t do math,” still hold true?</p>
<p>The short answer is yes, but when staring at a potential $462 cash payout (according to <a title="Mega Millions Official Home" href="http://www.megamillions.com/" target="_blank">Mega Millions</a>), why not? What&#8217;s a dollar here or even 20? Well firstly, it&#8217;s highly unlikely you&#8217;ll be taking home that whole jackpot &#8211; you&#8217;ll most likely be splitting it with at least one other lucky number picker. Yet, with the odds so overwhelming not in your favor, it almost demands you actually tempt fate and join in the frenzy. According to <a title="Mega Millions jackpot grows to $640 million -- could go higher" href="http://usnews.msnbc.msn.com/_news/2012/03/30/10941753-mega-millions-jackpot-grows-to-640-million-could-go-higher" target="_blank">msnbc.com</a>, you&#8217;d have to purchase 50 tickets to match the odds of winning the jackpot with the odds of being struck by lightning. While mathematicians will tell you repeated that no matter the payout the lottery is always a terrible bet, at least you&#8217;ll know your odds: <a title="No Matter How Huge, Mega Millions Jackpot Will Always Be a Bad Bet" href="http://http://blogs.scientificamerican.com/observations/2012/03/30/no-matter-how-huge-mega-millions-jackpot-will-always-be-a-bad-bet/" target="_blank">176 million to 1</a> (if you want to do the math, start <a title="Lottery math" href="http://en.wikipedia.org/wiki/Lottery_mathematics" target="_blank">here</a>). So, how are you feeling?</p>
<p><strong>About the Author: </strong>Rita Rogers grew up in the PNW and despite her “low-tech” houseboat upbringing, went on to complete her Master’s of Communication in Digital Media at the University of Washington in 2010. She is passionate about the convergence of education and technology, educational gaming, and <a title="HubbleSite - Gallery" href="http://hubblesite.org/gallery/" target="_blank">outer space</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whizz.us/blog/2012/03/fun-math-friday-multi-millions-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun Math Friday: March Madness Addition</title>
		<link>http://www.whizz.us/blog/2012/03/fun-math-friday-march-madness-addition/</link>
		<comments>http://www.whizz.us/blog/2012/03/fun-math-friday-march-madness-addition/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 23:52:11 +0000</pubDate>
		<dc:creator>Rita</dc:creator>
				<category><![CDATA[Events & News]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Math & Fun]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[Teachers & Administrators]]></category>
		<category><![CDATA[addition]]></category>
		<category><![CDATA[basketball math fun]]></category>
		<category><![CDATA[division]]></category>
		<category><![CDATA[Elementary Math]]></category>
		<category><![CDATA[fractions]]></category>
		<category><![CDATA[march madness]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[math march madness]]></category>
		<category><![CDATA[math-whizz]]></category>
		<category><![CDATA[multiplication]]></category>
		<category><![CDATA[subtraction]]></category>
		<category><![CDATA[whizz education]]></category>
		<category><![CDATA[worded problems]]></category>

		<guid isPermaLink="false">http://www.whizz.us/blog/?p=2006</guid>
		<description><![CDATA[It&#8217;s nearly impossible to escape March Madness, but after this years unexpected upsets (we say this every year) many fans might want to do just that. Busted brackets have hit the Math-Whizz camp as well &#8211; leaving just 2 out of 7 brackets left with 3 or more possible correct picks left in the Final Four. [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s nearly impossible to escape <a title="NCAA March Madness" href="http://www.ncaa.com/march-madness" target="_blank">March Madness</a>, but after this years unexpected upsets (we say this every year) many fans might want to do just that. Busted brackets have hit the <a title="Homepage" href="http://www.whizz.us" target="_blank">Math-Whizz</a> camp as well &#8211; leaving just 2 out of 7 brackets left with 3 or more possible correct picks left in the Final Four. We aren&#8217;t a bunch of self-proclaimed bracket brainiacs, but it&#8217;s fair to say we haven&#8217;t fared well. If filling out a bracket was a task for math class, Ginny, one of our Regional Managers, would be the only one scrapping by with a C (and barely). Having made <a title="Math-Whizz Fractions" href="http://www.whizz.us/math/fractions/" target="_blank">37 correct picks out of 52</a> possible leading up to tonight&#8217;s games, Ginny&#8217;s correctly predicted 71% of the teams moving forward. When cultural phenomena sweep the nation, you can expect it&#8217;s going to capture your students attention as well. Instead of fighting with your students for their attention, why not incorporate what&#8217;s current into your classroom? Here at Whizz, we&#8217;ve written about having <a title="Fun with Basketball and Math Flashcards" href="http://www.whizz.us/blog/2011/07/fun-with-basketball-and-numbers/" target="_blank">fun with math and basketball before</a>, and now I&#8217;d like to introduce you to a whole class activity made for March:</p>
<p><strong>March Madness Basketball Challenge</strong></p>
<p>Divide your class into two &#8220;teams&#8221; and sketch a simple basketball court on your blackboard.</p>
<p><img class="alignnone" title="Basketball Blackboard" src="https://lh5.googleusercontent.com/-whRi1TdoBZw/T20FlD0DiTI/AAAAAAAAAI4/fnVVdaMXq1k/s691/blackboard%2520hoop.png" alt="" width="415" height="210" /></p>
<p>5 at a time, send up students from each team to &#8220;compete&#8221; for a basket. Ask the &#8220;players&#8221; to answer a question &#8211; for example: &#8220;At halftime Michael had <a title="Math-Whizz Multiplication" href="http://www.whizz.us/math/multiplication" target="_blank">10 points, while Sheryl had 3 times</a> more. How many points did Sheryl have at halftime?&#8221; The beauty being the topic and level of difficulty are easily manipulated, making this game accessible for a wide range of students. You can have your &#8220;players&#8221; confer, and write the answer on their half of the court &#8211; if the first team answers incorrectly, the second team can answer for 1 point. You could always incorporate a &#8220;turnover&#8221; and be sure to add 3 point plays by tossing out some challenging questions. Don&#8217;t forget to set a timer and allow for the (un)expected &#8220;<a title="Top 10 NCAA Super Long Game Winning Buzzer Beaters" href="http://www.youtube.com/watch?v=Kkyj1rVD0KY" target="_blank">buzzer beater</a>.&#8221;</p>
<p><strong>About the Author: </strong>Rita Rogers grew up in the PNW and despite her “low-tech” houseboat upbringing, went on to complete her Master’s of Communication in Digital Media at the University of Washington in 2010. She is passionate about the convergence of education and technology, educational gaming, and <a title="Women@NASA" href="http://women.nasa.gov/nasa-g-i-r-l-s/" target="_blank">outer space</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whizz.us/blog/2012/03/fun-math-friday-march-madness-addition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This week we will be showcasing Math-Whizz Coast-To-Coast at NAESP &amp; ASCD</title>
		<link>http://www.whizz.us/blog/2012/03/this-week-we-will-be-showcasing-math-whizz-coast-to-coast-at-naesp-ascd/</link>
		<comments>http://www.whizz.us/blog/2012/03/this-week-we-will-be-showcasing-math-whizz-coast-to-coast-at-naesp-ascd/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 00:11:45 +0000</pubDate>
		<dc:creator>Sally</dc:creator>
				<category><![CDATA[Events & News]]></category>
		<category><![CDATA[Math & Fun]]></category>
		<category><![CDATA[Teachers & Administrators]]></category>
		<category><![CDATA[ascd]]></category>
		<category><![CDATA[educational tecnhology]]></category>
		<category><![CDATA[Elementary Math]]></category>
		<category><![CDATA[fun math]]></category>
		<category><![CDATA[math-whizz]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[naesp]]></category>
		<category><![CDATA[whizz education]]></category>

		<guid isPermaLink="false">http://www.whizz.us/blog/?p=1983</guid>
		<description><![CDATA[We are on the road again bringing happiness in numbers everywhere we go!  This week we will be showcasing Math Whizz in our hometown of Seattle, WA at NAESP &#8221;Better Practices for Better Schools&#8221; booth 528 and on the East Coast at ASCD &#8220;A Collective Call to Action&#8221; booth 328. Visitors to our booth will be able [...]]]></description>
			<content:encoded><![CDATA[<p>We are on the road again bringing happiness in numbers everywhere we go!  This week we will be showcasing Math Whizz in our hometown of Seattle, WA at <a title="NAESP" href="http://s15.a2zinc.net/clients/naesp/naesp12/public/Content.aspx?ID=1272&amp;sortMenu=102000" target="_blank">NAESP &#8221;Better Practices for Better Schools&#8221; </a>booth <strong>528</strong> and on the East Coast at<a title="ASCD" href="http://www.ascd.org/ASCD/pdf/siteASCD/conferences/ac12/AC12-preview.pdf" target="_blank"> ASCD &#8220;A Collective Call to Action&#8221; </a>booth<strong> 328.</strong></p>
<p><strong><strong> Visitors to our booth will be able to experience Math-Whizz as each attendee can register for a 30 day pilot with an unlimited number of students. There will also be plenty of stickers, pens and other treats for teachers to take away for their school.</strong></strong></p>
<p>Our award-winning system creates positive learning outcomes by building confidence and encouraging shared, interactive learning at home and in schools. Real-time reports allow teachers to gain insight into students proficiency while providing the data needed for Progress Monitoring. This detailed reporting is very beneficial for schools wishing to access government funding and build professional development. Math-Whizz is easy to implement and will fulfill all your learning needs</p>
<p><strong>Math-Whizz is ideal for:</strong></p>
<p>Intervention, special education, before/after school programs, classroom supplement, gifted and talented.</p>
<p>We look forward to seeing you coast to coast. To learn more about Math-Whizz, please visit our <a title="Math-Whizz Math Pages" href="http://www.whizz.us/math" target="_blank">Math Pages</a>.</p>
<p><strong>About the Author: </strong>Sally Andison lives in Seattle, WA and while she does not care for the rain she loves the cooking and eating the seafood the area has to offer. Summer in Seattle is her favorite time of year. Any chance she gets she will jump on a ferry and cruise the Puget Sound in search of Northwest adventures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whizz.us/blog/2012/03/this-week-we-will-be-showcasing-math-whizz-coast-to-coast-at-naesp-ascd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun Math Friday: Origami</title>
		<link>http://www.whizz.us/blog/2012/03/fun-math-friday-origami/</link>
		<comments>http://www.whizz.us/blog/2012/03/fun-math-friday-origami/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 19:57:49 +0000</pubDate>
		<dc:creator>Rita</dc:creator>
				<category><![CDATA[Events & News]]></category>
		<category><![CDATA[Math & Fun]]></category>
		<category><![CDATA[Parents]]></category>
		<category><![CDATA[Teachers & Administrators]]></category>
		<category><![CDATA[computational origami]]></category>
		<category><![CDATA[fun math friday]]></category>
		<category><![CDATA[geometry]]></category>
		<category><![CDATA[google doodle]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[math and origami]]></category>
		<category><![CDATA[online learning]]></category>
		<category><![CDATA[origami]]></category>
		<category><![CDATA[robert j. lang]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[STEM]]></category>
		<category><![CDATA[STEM classroom activities]]></category>

		<guid isPermaLink="false">http://www.whizz.us/blog/?p=1940</guid>
		<description><![CDATA[March 14th was not only pi day, it was also Einstein&#8217;s birthday! One may have thought that perhaps Google would have celebrated one of these events with a Google Doodle. Instead, they celebrated what would have been Akira Yoshizawa&#8217;s 101st birthday. Yoshizawa, I learned, is considered the father of modern day origami. At first glance, origami [...]]]></description>
